Description
Technical Specification
| Model: | SNMT-C 60 |
| Baling Chamber Dimensions: | 48″ × 18″ × 60″ |
| Bale Size: | 48″× 18″ x 18″ |
| Bale Weight: | Up to 160 kg |
| Production Rate | 15 min |
| Force on Main Cylinder | 60 ton (30Ton + 30 ton) |
| Force on Ejection Cylinder | 10 ton |
| Bale Out Method | Back Mounted Hydraulic Cylinder |
| Oil Drive: | Gear cum Radial Plunger Pump |
| Oil Tank Capacity | 250 Liters |
| Operation | Manual by Hand Lever Valve or Semi-Automatic by Control Panel |
| Working Pressure | 3000 PSI |
| Electric Motor | 10 HP, 1440 RPM (Crompton) |

Reviews
There are no reviews yet.