Description
Technical Specification
| Model: | SNMT-50 |
| Baling Chamber Dimensions: | 36″ × 26″ × 60″ |
| Bale Size: | 36″ × 26″ |
| Bale Weight: | – PET: 150 kg -200 kg – Corrugated Box (Paper Waste, Cartons): Up to 300 kg |
| Production Rate | 20-25 min |
| Force on Main Cylinder | 50 ton |
| Force on Ejection Cylinder | 10 ton |
| Bale Out Method | Back Mounted Hydraulic Cylinder |
| Oil Drive: | Gear cum Radial Plunger Pump |
| Oil Tank Capacity | 250 Liters |
| Operation | Manual by Hand Lever Valve or Semi-Automatic by Control Panel |
| Working Pressure | 3000 PSI |
| Electric Motor:*k | 7.5 HP, 1440 RPM (Crompton) |

Reviews
There are no reviews yet.