| Model: | SNMT-15 |
| Baling Chamber Dimensions: | 20″ × 24″ × 45″ |
| Bale Size: | 20″ × 24″ |
| Bale Weight: | – (Paper Waste): Up to 70 kg |
| Production Rate | 20-25 min |
| Force on Main Cylinder | 15 ton |
| Force on Ejection Cylinder | NA |
| Bale Out Method | DOUBLE DOOR SYSTEM |
| Oil Drive: | Gear Pump |
| Oil Tank Capacity | 70Liters |
| Operation | Manual by Hand Lever Valve |
| Working Pressure | 3000 PSI |
| Electric Motor:*k | 3 HP, 1440 RPM (Crompton) |
Reviews
There are no reviews yet.