Description
Technical Specification
| Model | SNMT-MICRO 12X12 |
| Type | Double Compression Hydraulic Baling Press |
| Baling Chamber Dimensions | 20″ × 12″ × 47″ |
| Bale Size | 12″ × 12″ |
| Bale Weight | Up to 20 kg (depends on material density) |
| Number of Cylinders | 4 – Lid Cylinder Force: 45 ton – Lock Cylinder Force: 10 ton – Main Cylinder Force: 80 ton – Ejecting Cylinder Force: 10 ton |
| Bale Ejection | Hydraulic Top Ejection |
| Type | Double Compression Hydraulic Baling Press |
| Oil Drive | Gear cum Radial Plunger Pump |
| Oil Tank Capacity | 400 Liters |
| Operation | Manual (3 Hand Lever Valve) or Automatic (PLC Control Panel) |
| Baling Chamber Dimensions | 20″ × 12″ × 47″ |
| Electric Motor | 15 HP (Crompton) |
| Optional Feature | Oil Cooler |

Reviews
There are no reviews yet.